Contact us
Subscribe to newsletter
- Description
- Feature
- Specification
- Applications
- Resource library
Multi Swing Prism Borescopes from IT Concepts are highly developed inspection devices, assembled from highly precise optical and mechanical parts. Design, construction and special manufacturing make them suitable for professional use in daily rough industrial applications. By means of Multi Swing Prism an individually adjustable direction of view is provided. This allows prograde (forward) or retrograde (backward) view during the inspection without changing the scope.
The Multi Swing Prism Borescope is in different variations available:
- Probe diameter from 6,0mm up to 9,0mm
- Working length from 115mm up to 1405mm
- Custom-built versions available upon request
Ø 6.0mm | |||
长度 | DoV | FoV | 旋转角度 |
175mm | -7° to 133° | 45° | 370° |
245mm | -7° to 133° | 45° | 370° |
315mm | -7° to 133° | 45° | 370° |
385mm | -7° to 133° | 45° | 370° |
455mm | -7° to 133° | 45° | 370° |
945mm | -7° to 133° | 45° | 370° |
标准 | |||
Ø 8.mm | |||
长度 | DoV | FoV | Type |
175mm | 0° | 80° | Starr |
175mm | 0° | 80° | Semi |
175mm | 30° | 80° | Starr |
175mm | 30° | 80° | Semi |
175mm | 70° | 80° | Starr |
Ø 4.0mm | |||
长度 | DoV | FoV | Type |
175mm | 0° | 80° | Starr |
175mm | 0° | 80° | Semi |
175mm | 30° | 80° | Starr |
175mm | 30° | 80° | Semi |
175mm | 45° | 80° | Starr |
175mm | 70° | 80° | Starr |
302mm | 0° | 80° | Starr |
302mm | 0° | 80° | Semi |
302mm | 30° | 80° | Starr |
302mm | 30° | 80° | Semi |
带管镜 | |||
Ø 1.9mm | |||
长度 | DoV | FoV | 镜管 |
可达240mm | 0° | 45° | 90°/2.7mm |
Ø 6.0mm | |||
长度 | DoV | FoV | 镜管 |
245mm | -7° to 133° | 45° | 370° |
315mm | -7° to 133° | 45° | 370° |
385mm | -7° to 133° | 45° | 370° |
455mm | -7° to 133° | 45° | 370° |
945mm | -7° to 133° | 45° | 370° |
Ø 8.0mm | |||
长度 | DoV | FoV | 镜管 |
115mm | -7° to 133° | 45° | 370° |
185mm | -7° to 133° | 45° | 370° |
255mm | -7° to 133° | 45° | 370° |
325mm | -7° to 133° | 45° | 370° |
395mm | -7° to 133° | 45° | 370° |
465mm | -7° to 133° | 45° | 370° |
605mm | -7° to 133° | 45° | 370° |
Ø 6.0mm | |||
长度 |
DoV |
FoV | 旋转角度 |
175mm | -7° to 133° | 45° | 370° |
245mm | -7° to 133° | 45° | 370° |
315mm | -7° to 133° | 45° | 370° |
385mm | -7° to 133° | 45° | 370° |
455mm | -7° to 133° | 45° | 370° |
945mm | -7° to 133° | 45° | 370° |
标准 | |||
Ø 8.0mm | |||
长度 |
DoV |
FoV | 旋转角度 |
115mm | -7° to 133° | 45° | 370° |
185mm | -7° to 133° | 45° | 370° |
255mm | -7° to 133° | 45° | 370° |
325mm | -7° to 133° | 45° | 370° |
395mm | -7° to 133° | 45° | 370° |
465mm | -7° to 133° | 45° | 370° |
605mm | -7° to 133° | 45° | 370° |
带管镜 | |||
Ø 9.0mm | |||
长度 |
DoV |
FoV | 旋转角度 |
205mm | -7° to 133° | 45° | 370° |
305mm | -7° to 133° | 45° | 370° |
405mm | -7° to 133° | 45° | 370° |
505mm | -7° to 133° | 45° | 370° |
605mm | -7° to 133° | 45° | 370° |
705mm | -7° to 133° | 45° | 370° |